
Lotus Field
- Collector number
- #2023
- Rarity
- mythic
- Language
- EN
- Released
- 2022-11-01
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $14.94 | 12,42 € |
| 2026-08-28 | $14.89 | 12,64 € |
| 2026-08-26 | $14.89 | 12,90 € |
| 2026-08-25 | $14.89 | 12,90 € |
| 2026-08-24 | $14.89 | 12,90 € |
| 2026-08-23 | $14.85 | 12,90 € |
| 2026-08-22 | $14.93 | 13,02 € |
| 2026-08-21 | $14.93 | 13,02 € |
| 2026-08-20 | $14.93 | 13,02 € |
| 2026-08-19 | $14.97 | 13,05 € |
| 2026-08-18 | $14.97 | 13,38 € |





