
Tamiyo, the Moon Sage
- Collector number
- #RA2
- Rarity
- mythic
- Language
- EN
- Released
- 2019-01-25
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $37.98 | 51,51 € | 0.68 |
| 2026-08-29 | $37.98 | 51,51 € | 0.68 |
| 2026-08-28 | $37.98 | 51,51 € | 0.68 |
| 2026-08-27 | $37.98 | 51,51 € | 0.68 |
| 2026-08-26 | $37.98 | 51,51 € | 0.68 |
| 2026-08-25 | $37.97 | 51,51 € | 0.68 |
| 2026-08-24 | $37.97 | 51,51 € | 0.68 |
| 2026-08-23 | $37.97 | 51,51 € | 0.68 |
| 2026-08-22 | $38.12 | 51,51 € | 0.68 |
| 2026-08-21 | $38.12 | 51,51 € | 0.68 |
| 2026-08-20 | $38.12 | 51,51 € | 0.68 |
| 2026-08-19 | $38.07 | 51,25 € | 0.68 |
| 2026-08-18 | $38.07 | 51,25 € | 0.68 |





