
Fell the Mighty
- Collector number
- #2690
- Rarity
- rare
- Language
- EN
- Released
- 2026-06-15
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $1.70 | $1.78 | 1,81 € | 0,85 € |
| 2026-08-29 | $1.69 | $1.78 | 1,86 € | 0,85 € |
| 2026-08-28 | $1.67 | $1.78 | 1,98 € | 0,84 € |
| 2026-08-27 | $1.65 | $1.77 | 1,98 € | 0,84 € |
| 2026-08-26 | $1.68 | $1.75 | 1,98 € | 0,88 € |
| 2026-08-25 | $1.66 | $1.73 | 1,98 € | 0,88 € |
| 2026-08-24 | $1.66 | $1.73 | 1,97 € | 0,88 € |
| 2026-08-23 | $1.66 | $1.71 | 1,97 € | 1,07 € |
| 2026-08-22 | $1.67 | $1.69 | 1,87 € | 1,07 € |
| 2026-08-21 | $1.65 | $1.69 | 1,87 € | 1,07 € |
| 2026-08-20 | $1.64 | $1.70 | 1,33 € | 1,07 € |
| 2026-08-19 | $1.62 | $1.68 | 1,64 € | 1,07 € |
| 2026-08-18 | $1.64 | $1.68 | 1,64 € | 1,09 € |





