
Strip Mine
Miniera a Cielo Aperto
- Collector number
- #174
- Rarity
- uncommon
- Language
- IT
- Released
- 1995-08-01
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-08-31 | $17.23 | 6,07 € |
| 2026-08-29 | $17.23 | 6,07 € |
| 2026-08-28 | $17.23 | 6,25 € |
| 2026-08-27 | $16.94 | 6,25 € |
| 2026-08-26 | $16.94 | 6,35 € |
| 2026-08-25 | $16.94 | 6,35 € |
| 2026-08-24 | $16.94 | 6,35 € |
| 2026-08-23 | $16.94 | 6,35 € |
| 2026-08-22 | $16.94 | 6,35 € |
| 2026-08-21 | $16.94 | 6,35 € |
| 2026-08-20 | $16.94 | 6,35 € |
| 2026-08-19 | $16.94 | 6,36 € |
| 2026-08-18 | $16.94 | 6,30 € |





