
Blood Moon
- Collector number
- #2288
- Rarity
- rare
- Language
- EN
- Released
- 2025-11-17
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-09-04 | $11.69 | 8,62 € | 8,98 € |
| 2026-09-03 | $11.69 | 8,62 € | 9,03 € |
| 2026-08-31 | $11.69 | 8,78 € | 9,03 € |
| 2026-08-29 | $11.69 | 8,78 € | 8,89 € |
| 2026-08-28 | $11.69 | 8,78 € | 8,89 € |
| 2026-08-27 | $11.69 | 8,78 € | 8,89 € |
| 2026-08-26 | $11.69 | 8,78 € | 8,89 € |
| 2026-08-25 | $11.69 | 8,78 € | 8,89 € |
| 2026-08-24 | $11.69 | 8,78 € | 8,89 € |
| 2026-08-23 | $11.69 | 8,78 € | 8,89 € |
| 2026-08-22 | $11.67 | 9,18 € | 8,92 € |
| 2026-08-21 | $11.67 | 9,18 € | 8,92 € |
| 2026-08-20 | $11.69 | 9,18 € | 8,92 € |
| 2026-08-19 | $11.63 | 9,18 € | 8,92 € |
| 2026-08-18 | $11.53 | 9,48 € | 8,92 € |





