
Abrupt Decay
- Collector number
- #2016
- Rarity
- rare
- Language
- EN
- Released
- 2016-06-18
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-09-04 | $25.00 | 12,23 € |
| 2026-09-03 | $24.96 | 11,73 € |
| 2026-08-31 | $24.95 | 11,73 € |
| 2026-08-29 | $24.91 | 11,73 € |
| 2026-08-28 | $24.91 | 11,65 € |
| 2026-08-27 | $24.87 | 11,65 € |
| 2026-08-26 | $24.87 | 11,81 € |
| 2026-08-25 | $24.87 | 11,81 € |
| 2026-08-24 | $24.87 | 11,81 € |
| 2026-08-23 | $24.87 | 11,81 € |
| 2026-08-22 | $24.87 | 11,81 € |
| 2026-08-21 | $24.87 | 12,24 € |
| 2026-08-20 | $24.87 | 12,24 € |
| 2026-08-19 | $24.83 | 11,73 € |
| 2026-08-18 | $24.83 | 11,73 € |





