
Forest
- Collector number
- #482
- Rarity
- common
- Language
- EN
- Released
- 2025-12-05
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-09-02 | $4.99 | 3,09 € |
| 2026-08-31 | $5.05 | 3,14 € |
| 2026-08-29 | $5.03 | 3,02 € |
| 2026-08-28 | $4.91 | 2,99 € |
| 2026-08-27 | $5.08 | 2,99 € |
| 2026-08-26 | $5.18 | 2,91 € |
| 2026-08-25 | $5.15 | 2,88 € |
| 2026-08-24 | $5.20 | 2,92 € |
| 2026-08-23 | $5.21 | 2,72 € |
| 2026-08-22 | $5.20 | 2,77 € |
| 2026-08-21 | $5.19 | 2,77 € |
| 2026-08-20 | $5.08 | 2,71 € |
| 2026-08-19 | $5.00 | 2,67 € |
| 2026-08-18 | $4.98 | 2,73 € |





