
Patron of the Vein
- Collector number
- #135
- Rarity
- rare
- Language
- EN
- Released
- 2021-11-19
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-09-02 | $0.42 | 0,46 € | 2.04 |
| 2026-08-31 | $0.42 | 0,48 € | 2.04 |
| 2026-08-29 | $0.42 | 0,53 € | 2.04 |
| 2026-08-28 | $0.42 | 0,42 € | 2.04 |
| 2026-08-27 | $0.42 | 0,43 € | 2.04 |
| 2026-08-26 | $0.43 | 0,45 € | 2.04 |
| 2026-08-25 | $0.42 | 0,47 € | 2.04 |
| 2026-08-24 | $0.42 | 0,47 € | 2.04 |
| 2026-08-23 | $0.41 | 0,47 € | 2.04 |
| 2026-08-22 | $0.41 | 0,52 € | 2.04 |
| 2026-08-21 | $0.41 | 0,53 € | 2.04 |
| 2026-08-20 | $0.41 | 0,59 € | 2.04 |
| 2026-08-19 | $0.41 | 0,64 € | 2.04 |
| 2026-08-18 | $0.39 | 0,63 € | 2.04 |





