
Caged Sun
- Collector number
- #233
- Rarity
- rare
- Language
- EN
- Released
- 2014-11-07
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-09-03 | $4.13 | 2,00 € | 0.02 |
| 2026-09-02 | $4.09 | 2,00 € | 0.02 |
| 2026-08-31 | $4.04 | 2,04 € | 0.02 |
| 2026-08-29 | $4.11 | 1,96 € | 0.02 |
| 2026-08-28 | $4.11 | 2,09 € | 0.02 |
| 2026-08-27 | $4.11 | 2,09 € | 0.02 |
| 2026-08-26 | $4.11 | 2,13 € | 0.02 |
| 2026-08-25 | $4.11 | 2,13 € | 0.02 |
| 2026-08-24 | $4.07 | 2,13 € | 0.02 |
| 2026-08-23 | $4.07 | 2,13 € | 0.02 |
| 2026-08-22 | $4.07 | 2,29 € | 0.02 |
| 2026-08-21 | $4.20 | 2,44 € | 0.02 |
| 2026-08-20 | $4.17 | 2,43 € | 0.02 |
| 2026-08-19 | $4.13 | 2,40 € | 0.02 |
| 2026-08-18 | $4.09 | 2,38 € | 0.02 |





