
Gemstone Mine
- Collector number
- #164
- Rarity
- uncommon
- Language
- EN
- Released
- 1997-06-09
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-09-03 | $11.32 | 7,05 € | 16.45 |
| 2026-09-02 | $11.32 | 6,83 € | 16.45 |
| 2026-08-31 | $11.32 | 7,29 € | 15.77 |
| 2026-08-29 | $11.08 | 7,28 € | 15.37 |
| 2026-08-28 | $11.08 | 7,60 € | 15.95 |
| 2026-08-27 | $11.08 | 7,35 € | 15.07 |
| 2026-08-26 | $11.08 | 6,84 € | 15.07 |
| 2026-08-25 | $11.08 | 6,26 € | 15.07 |
| 2026-08-24 | $11.08 | 6,83 € | 15.91 |
| 2026-08-23 | $11.08 | 6,71 € | 15.91 |
| 2026-08-22 | $11.98 | 6,98 € | 15.91 |
| 2026-08-21 | $11.98 | 6,86 € | 16.20 |
| 2026-08-20 | $11.98 | 6,65 € | 16.99 |
| 2026-08-19 | $11.98 | 6,84 € | 16.99 |
| 2026-08-18 | $11.98 | 7,10 € | 16.99 |





