
Skullclamp
- Collector number
- #2416
- Rarity
- rare
- Language
- EN
- Released
- 2026-05-18
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-09-04 | $40.41 | 47,28 € |
| 2026-09-03 | $40.26 | 46,07 € |
| 2026-09-02 | $40.26 | 46,07 € |
| 2026-08-31 | $39.75 | 46,07 € |
| 2026-08-30 | $39.75 | 45,06 € |
| 2026-08-29 | $39.75 | 45,06 € |
| 2026-08-28 | $39.51 | 45,06 € |
| 2026-08-27 | $39.29 | 45,06 € |
| 2026-08-26 | $38.96 | 43,64 € |
| 2026-08-25 | $38.88 | 43,64 € |
| 2026-08-24 | $38.77 | 43,64 € |
| 2026-08-23 | $38.77 | 43,64 € |
| 2026-08-22 | $38.77 | 43,64 € |
| 2026-08-21 | $38.77 | 43,10 € |
| 2026-08-20 | $38.53 | 43,10 € |
| 2026-08-19 | $39.00 | 43,48 € |
| 2026-08-18 | $39.00 | 43,62 € |





