
Wayward Swordtooth
- Collector number
- #1392★
- Rarity
- rare
- Language
- EN
- Released
- 2023-12-06
- Layout
- normal
Similar cards
Price history
| Date | USD foil |
|---|---|
| 2026-09-04 | $32.46 |
| 2026-09-03 | $32.46 |
| 2026-09-02 | $32.46 |
| 2026-08-31 | $32.49 |
| 2026-08-30 | $32.35 |
| 2026-08-29 | $32.35 |
| 2026-08-28 | $32.35 |
| 2026-08-27 | $32.35 |
| 2026-08-26 | $32.37 |
| 2026-08-25 | $32.37 |
| 2026-08-24 | $32.37 |
| 2026-08-23 | $32.37 |
| 2026-08-22 | $32.37 |
| 2026-08-21 | $32.25 |
| 2026-08-20 | $32.25 |
| 2026-08-19 | $32.24 |
| 2026-08-18 | $32.24 |





