
Fell the Mighty
- Collector number
- #1778
- Rarity
- rare
- Language
- EN
- Released
- 2024-08-27
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-09-04 | $2.04 | 1,37 € | 1,44 € |
| 2026-09-03 | $2.10 | 1,40 € | 1,44 € |
| 2026-09-02 | $2.10 | 1,40 € | 1,44 € |
| 2026-08-31 | $2.10 | 1,40 € | 1,51 € |
| 2026-08-30 | $2.10 | 1,40 € | 1,51 € |
| 2026-08-29 | $2.10 | 1,40 € | 1,51 € |
| 2026-08-28 | $2.10 | 1,48 € | 1,51 € |
| 2026-08-27 | $2.10 | 1,48 € | 1,51 € |
| 2026-08-26 | $2.12 | 1,48 € | 1,33 € |
| 2026-08-25 | $2.08 | 1,48 € | 1,33 € |
| 2026-08-24 | $2.08 | 1,55 € | 1,33 € |
| 2026-08-23 | $2.08 | 1,58 € | 1,33 € |
| 2026-08-22 | $2.08 | 1,49 € | 1,41 € |
| 2026-08-21 | $2.12 | 1,43 € | 1,41 € |
| 2026-08-20 | $2.12 | 1,43 € | 1,46 € |
| 2026-08-19 | $2.11 | 1,43 € | 1,46 € |
| 2026-08-18 | $2.11 | 1,54 € | 1,46 € |





