
Fury
- Collector number
- #52
- Rarity
- mythic
- Language
- EN
- Released
- 2024-06-14
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-09-02 | $23.54 | 18,31 € | 0.70 |
| 2026-09-01 | $23.54 | 18,31 € | 0.70 |
| 2026-08-31 | $23.54 | 18,31 € | 0.70 |
| 2026-08-30 | $23.54 | 18,31 € | 0.70 |
| 2026-08-29 | $23.54 | 18,31 € | 0.70 |
| 2026-08-28 | $23.54 | 18,51 € | 0.70 |
| 2026-08-27 | $23.54 | 18,80 € | 0.70 |
| 2026-08-26 | $23.54 | 18,80 € | 0.70 |
| 2026-08-25 | $23.54 | 18,80 € | 0.70 |
| 2026-08-24 | $23.29 | 18,80 € | 0.70 |
| 2026-08-23 | $23.29 | 18,80 € | 0.70 |
| 2026-08-22 | $23.07 | 18,80 € | 0.70 |
| 2026-08-21 | $23.07 | 18,80 € | 0.70 |
| 2026-08-20 | $23.07 | 19,48 € | 0.70 |
| 2026-08-19 | $23.07 | 19,48 € | 0.70 |
| 2026-08-18 | $23.07 | 19,48 € | 0.70 |





