
Gemstone Mine
- Collector number
- #bs164
- Rarity
- uncommon
- Language
- EN
- Released
- 1998-08-12
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-09-02 | $2.50 | 2,66 € |
| 2026-09-01 | $2.50 | 2,66 € |
| 2026-08-31 | $2.50 | 2,66 € |
| 2026-08-30 | $2.50 | 2,66 € |
| 2026-08-29 | $2.50 | 2,66 € |
| 2026-08-28 | $2.50 | 2,99 € |
| 2026-08-27 | $2.50 | 2,99 € |
| 2026-08-26 | $2.50 | 2,99 € |
| 2026-08-25 | $2.50 | 2,99 € |
| 2026-08-24 | $2.50 | 2,99 € |
| 2026-08-23 | $2.50 | 2,99 € |
| 2026-08-22 | $2.50 | 3,19 € |
| 2026-08-21 | $2.50 | 3,19 € |
| 2026-08-20 | $2.50 | 3,19 € |
| 2026-08-19 | $2.50 | 3,19 € |
| 2026-08-18 | $2.50 | 3,19 € |





