
Prismatic Geoscope
- Collector number
- #55
- Rarity
- rare
- Language
- EN
- Released
- 2016-11-11
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-09-04 | $1.42 | 0,79 € |
| 2026-09-03 | $1.35 | 0,72 € |
| 2026-09-02 | $1.35 | 0,71 € |
| 2026-09-01 | $1.35 | 0,71 € |
| 2026-08-31 | $1.35 | 0,73 € |
| 2026-08-30 | $1.36 | 0,73 € |
| 2026-08-29 | $1.36 | 0,73 € |
| 2026-08-28 | $1.31 | 0,73 € |
| 2026-08-27 | $1.31 | 0,73 € |
| 2026-08-26 | $1.31 | 0,73 € |
| 2026-08-25 | $1.31 | 0,73 € |
| 2026-08-24 | $1.31 | 0,73 € |
| 2026-08-23 | $1.31 | 0,75 € |
| 2026-08-22 | $1.31 | 0,73 € |
| 2026-08-21 | $1.31 | 0,80 € |
| 2026-08-20 | $1.31 | 0,80 € |
| 2026-08-19 | $1.31 | 0,81 € |
| 2026-08-18 | $1.31 | 0,81 € |





