
Minds Aglow
- Collector number
- #46
- Rarity
- rare
- Language
- EN
- Released
- 2018-06-08
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-09-03 | $1.14 | 0,99 € |
| 2026-09-02 | $1.14 | 1,01 € |
| 2026-09-01 | $1.12 | 0,99 € |
| 2026-08-31 | $1.12 | 1,01 € |
| 2026-08-30 | $1.12 | 1,01 € |
| 2026-08-29 | $1.12 | 1,01 € |
| 2026-08-28 | $1.12 | 1,01 € |
| 2026-08-27 | $1.12 | 1,02 € |
| 2026-08-26 | $1.10 | 0,96 € |
| 2026-08-25 | $1.10 | 0,88 € |
| 2026-08-24 | $1.10 | 0,88 € |
| 2026-08-23 | $1.02 | 0,88 € |
| 2026-08-22 | $1.02 | 0,83 € |
| 2026-08-21 | $1.02 | 0,83 € |
| 2026-08-20 | $1.02 | 0,83 € |
| 2026-08-19 | $1.02 | 0,87 € |
| 2026-08-18 | $1.01 | 0,87 € |





