
Pillage
- Collector number
- #5
- Rarity
- rare
- Language
- EN
- Released
- 2000-01-01
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-09-02 | $22.04 | 13,08 € |
| 2026-09-01 | $22.04 | 13,08 € |
| 2026-08-31 | $22.04 | 13,08 € |
| 2026-08-30 | $22.04 | 13,08 € |
| 2026-08-29 | $22.04 | 13,08 € |
| 2026-08-28 | $22.04 | 13,08 € |
| 2026-08-27 | $22.04 | 13,08 € |
| 2026-08-26 | $22.04 | 13,08 € |
| 2026-08-25 | $22.04 | 13,08 € |
| 2026-08-24 | $22.04 | 13,08 € |
| 2026-08-23 | $22.04 | 13,08 € |
| 2026-08-22 | $22.04 | 13,08 € |
| 2026-08-21 | $22.04 | 13,08 € |
| 2026-08-20 | $22.04 | 13,08 € |
| 2026-08-19 | $22.04 | 12,27 € |
| 2026-08-18 | $22.04 | 12,27 € |





